Advertencia: ¡Últimos artículos en inventario!
Disponible el:
MODELO | VOL. ÚTIL (litros) | PESO NETO (kg) | POT. CONG. (kg/24h) | CAPACIDAD CESTAS | CAP. CESTAS C/SEPARADOR | POT. (W) COMP. | POT. (W) MOTOVENT. | POT. (W) TOTAL |
ARCA 4S | 118 | 35 | 12 | 1 | 0 | 55 | 0 | 55 |
ARCA 5S | 215 | 47 | 20 | 3 | 2 | 114 | 40 | 154 |
ARCA 6S | 284 | 55 | 24 | 3 | 3 | 136 | 40 | 176 |
ARCA 7S | 364 | 67 | 26 | 4 | 4 | 136 | 40 | 176 |
ARCA 8S | 472 | 77 | 27 | 6 | 5 | 161 | 40 | 201 |
ARCA 4S | ARCA 5S | ARCA 6S | ARCA 7S | ARCA 8S |
![]() | ![]() | ![]() | ![]() | ![]() |
ARCA 4S | ARCA 5S | ARCA 6S | ARCA 7S | ARCA 8S |
![]() | ![]() | ![]() | ![]() | ![]() |
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!
¡Transporte Gratuito!